|
||
| 2006 Rotary Mayor's Cup Regatta Multihull |
2006 Mayor's Cup Multihull
|
2006 Mayor's Cup Multihull for Fleet = MULTI-HULL A Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:6, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | Total | Nett |
| 1 | MULTI-HULL A | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.0 | 1 | 1 | 2 | 2 |
| 2 | MULTI-HULL A | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | 3 | 2 | 5 | 5 |
| 3 | MULTI-HULL A | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.0 | 2 | 3 | 5 | 5 |
| 4 | MULTI-HULL A | REDLINE | HOBIE 18 | 1520 | MICHAEL HANDS | BALSTON SPA | 71.4 | 5 | 4 | 9 | 9 |
| 5 | MULTI-HULL A | MAGNUM P. AYE | HOBIE F18 | 774 | ANDREW WEST | CHAZY, NY | 71.4 | 4 | 5 | 9 | 9 |
| 6 | MULTI-HULL A | HOBIE 20 | HOBIE 20 | 09 | KIM ROBERTS | DUANESBURG, NY | 65 | 7 DNS | 7 DNS | 14 | 14 |
|
2006 Mayor's Cup Multihull for Fleet = MULTI-HULL B Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:1, Scoring system:My scoring system | |||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | R1 | R2 | Total | Nett |
| 1 | MULTI-HULL B | ZENA | MCGREGOR 36 | 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 1 | 1 | 2 | 2 |
R1
| R1 for Fleet = MULTI-HULL A
Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | MULTI-HULL A | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.0 | 10:05:00 | 11:44:35 | 1:39:35 | 21:50:18 | 1 |
| 2 | MULTI-HULL A | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.0 | 10:05:00 | 11:47:31 | 1:42:31 | 22:28:54 | 2 |
| 3 | MULTI-HULL A | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | 10:05:00 | 11:46:18 | 1:41:18 | 22:48:55 | 3 |
| 4 | MULTI-HULL A | MAGNUM P. AYE | HOBIE F18 | 774 | ANDREW WEST | CHAZY, NY | 71.4 | 10:05:00 | 11:44:56 | 1:39:56 | 23:19:38 | 4 |
| 5 | MULTI-HULL A | REDLINE | HOBIE 18 | 1520 | MICHAEL HANDS | BALSTON SPA | 71.4 | 10:05:00 | 11:47:08 | 1:42:08 | 23:50:26 | 5 |
| 6 | MULTI-HULL A | HOBIE 20 | HOBIE 20 | 09 | KIM ROBERTS | DUANESBURG, NY | 65 | DNS | 7 | |||
| R1 for Fleet = MULTI-HULL B
Start:Start 1 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | MULTI-HULL B | ZENA | MCGREGOR 36 | 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 10:05:00 | 11:08:37 | 1:03:37 | 15:20:39 | 1 |
R2
| R2 for Fleet = MULTI-HULL A
Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | MULTI-HULL A | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.0 | 13:05:00 | 14:36:54 | 1:31:54 | 20:09:13 | 1 |
| 2 | MULTI-HULL A | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | 13:05:00 | 14:35:29 | 1:30:29 | 20:22:45 | 2 |
| 3 | MULTI-HULL A | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.0 | 13:05:00 | 14:39:28 | 1:34:28 | 20:42:59 | 3 |
| 4 | MULTI-HULL A | REDLINE | HOBIE 18 | 1520 | MICHAEL HANDS | BALSTON SPA | 71.4 | 13:05:00 | 14:36:03 | 1:31:03 | 21:15:13 | 4 |
| 5 | MULTI-HULL A | MAGNUM P. AYE | HOBIE F18 | 774 | ANDREW WEST | CHAZY, NY | 71.4 | 13:05:00 | 14:38:29 | 1:33:29 | 21:49:17 | 5 |
| 6 | MULTI-HULL A | HOBIE 20 | HOBIE 20 | 09 | KIM ROBERTS | DUANESBURG, NY | 65 | DNS | 7 | |||
| R2 for Fleet = MULTI-HULL B
Start:Start 1 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Club | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | MULTI-HULL B | ZENA | MCGREGOR 36 | 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 13:05:00 | 14:11:05 | 1:06:05 | 15:56:21 | 1 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.mayorscup.com/ kdahlen@eyecareadk.com |