| 2006 Rotary Mayor's Cup Regatta Portsmouth Monohull |
2006 Mayor's Cup Portsmouth Monohull Division
|
Sailed:7, Discards:0, To count:7, Ratings:PY, Entries:9, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | 5 | 6 | 7 | 1 | 2 | 3 | 4 | Total | Nett |
| 7/9/05 | 7/9/05 | 7/9/05 | 7/9/05 | 7/9/05 | ||||||||||||
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 8 |
| 2 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 14 |
| 3 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 21 | 21 |
| 4 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 28 | 28 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 34 | 34 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | 10 DNS | 10 DNS | 6 | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 66 | 66 |
| 7 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70 | 70 |
| 7 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70 | 70 |
| 7 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70 | 70 |
5
| 5 Date:7/9/05 Start:Start 1 Start:PORTSMOUTH MONO-HULL Start:LASER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 10:14:00 | 10:26:30 | 0:12:30 | 2:08:28 | 1 |
| 2 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 10:14:00 | 10:30:02 | 0:16:02 | 2:25:45 | 2 |
| 3 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 10:14:00 | 10:29:33 | 0:15:33 | 2:36:07 | 3 |
| 4 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 10:14:00 | 10:29:27 | 0:15:27 | 2:49:36 | 4 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 10:14:00 | 10:30:09 | 0:16:09 | 2:57:17 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | DNS | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
6
| 6 Date:7/9/05 Start:Start 1 Start:Start 2 Start:PORTSMOUTH MONO-HULL Start:LASER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 10:40:00 | 10:52:08 | 0:12:08 | 2:04:42 | 1 |
| 2 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 10:40:00 | 10:53:28 | 0:13:28 | 2:15:12 | 2 |
| 3 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 10:40:00 | 10:55:47 | 0:15:47 | 2:23:29 | 3 |
| 4 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 10:40:00 | 10:54:15 | 0:14:15 | 2:36:25 | 4 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 10:40:00 | 10:59:01 | 0:19:01 | 3:28:45 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | DNS | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
7
| 7 Date:7/9/05 Start:Start 1 Start:PORTSMOUTH MONO-HULL Start:LASER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 11:05:00 | 11:18:44 | 0:13:44 | 2:21:09 | 1 |
| 2 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 11:05:00 | 11:19:46 | 0:14:46 | 2:28:16 | 2 |
| 3 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 11:05:00 | 11:21:47 | 0:16:47 | 2:32:35 | 3 |
| 4 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 11:05:00 | 11:19:33 | 0:14:33 | 2:39:43 | 4 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 11:05:00 | 11:24:04 | 0:19:04 | 3:29:18 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | 11:05:00 | 11:34:37 | 0:29:37 | 4:10:08 | 6 |
| 7 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 7 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 7 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
1
| 1 Date:7/9/05 Start:Start 1 Time:10:14:00 Start:PORTSMOUTH MONO-HULL Time:10:14:00 Start:LASER Time:10:14:00 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 11:45:00 | 11:57:28 | 0:12:28 | 2:08:08 | 1 |
| 2 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 11:45:00 | 11:58:03 | 0:13:03 | 2:11:01 | 2 |
| 3 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 11:45:00 | 12:00:26 | 0:15:26 | 2:20:18 | 3 |
| 4 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 11:45:00 | 11:58:29 | 0:13:29 | 2:28:00 | 4 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 11:45:00 | 12:00:19 | 0:15:19 | 2:48:08 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | DNS | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
2
| 2 Date:7/9/05 Start:Start 1 Start:PORTSMOUTH MONO-HULL Start:LASER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 12:05:00 | 12:18:36 | 0:13:36 | 2:19:46 | 1 |
| 2 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 12:05:00 | 12:19:22 | 0:14:22 | 2:24:15 | 2 |
| 3 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 12:05:00 | 12:18:54 | 0:13:54 | 2:32:35 | 3 |
| 4 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 12:05:00 | 12:22:37 | 0:17:37 | 2:40:09 | 4 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 12:05:00 | 12:21:00 | 0:16:00 | 2:55:38 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | DNS | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
3
| 3 Start:Start 1 Start:PORTSMOUTH MONO-HULL Start:LASER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 12:30:00 | 12:44:54 | 0:14:54 | 2:29:36 | 1 |
| 2 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 12:30:00 | 12:45:00 | 0:15:00 | 2:34:10 | 2 |
| 3 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 12:30:00 | 12:47:32 | 0:17:32 | 2:39:24 | 3 |
| 4 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 12:30:00 | 12:46:25 | 0:16:25 | 3:00:12 | 4 |
| 5 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 12:30:00 | 12:49:18 | 0:19:18 | 3:31:51 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | DNS | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
4
| 4 Start:Start 1 Start:PORTSMOUTH MONO-HULL Start:LASER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PY | Start | Finish | Elapsed | Corrected | Points |
| 1 | PORTSMOUTH MONO-HULL | LITTLE WING | JET 14 | 938 | BILL METZ | BURNT HILL | 97.3 | 12:50:00 | 13:02:05 | 0:12:05 | 2:04:11 | 1 |
| 2 | PORTSMOUTH MONO-HULL | THE SUN FISH | SUNFISH | 5 | LORING ROSS | SPRINGFIELD, VA | 99.6 | 12:50:00 | 13:02:29 | 0:12:29 | 2:05:20 | 2 |
| 3 | PORTSMOUTH MONO-HULL | MITREK | DYER DT | 86 | EARL SVENDSEN | WEST CHAZY | 110 | 12:50:00 | 13:05:40 | 0:15:40 | 2:22:25 | 3 |
| 4 | LASER | LASER | LASER | 00 | Scott Hecix | Plattsburgh | 91.1 | 12:50:00 | 13:04:30 | 0:14:30 | 2:39:10 | 4 |
| 5 | LASER | LASER | LASER | 40292 | RANDY LARKIN | PLATTSBURGH | 91.1 | 12:50:00 | 13:06:00 | 0:16:00 | 2:55:38 | 5 |
| 6 | PORTSMOUTH MONO-HULL | HELEN | SAILFISH | 6063 | RICH HOOGKAMP | WEST CHAZY | 118.4 | DNS | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | UNDERDOG | FORCE 5 | 12985 | MATTHEW DOYLE | PLATTSBURGH | 95.4 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | JET 14 | JET 14 | 716 | DEAN WHALEN | ALTAMOUNT | 97.3 | DNC | 10 | |||
| 6 | PORTSMOUTH MONO-HULL | OPTIMIST | OPTIMIST | 573 | CHRIS WHALEN | ALTAMONT | 123.6 | DNC | 10 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.mayorscup.com/ kdahlen@eyecareadk.com |