|
||
| 2006 Rotary Mayor's Cup Regatta, Cruising Division |
2006 Mayor's Cup Cruising Division Overall
|
Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:27, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Mayor's Cup Cruising 2006 | Total | Nett |
| 7/8/06 | ||||||||||
| 10:30:00 | ||||||||||
| 1 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 1 | 1 | 1 |
| 2 | Cruising A | REVERIE | TARTAN 3500 | 35 | DAVID SABLE | PLATTSBURGH | 132 | 2 | 2 | 2 |
| 3 | Cruising A | O'DE VENT | BENETEAU FIRST 345 | 40087 | DANIEL HANCOCK | ST-JEAN-SUR-RICHELEU | 126 | 3 | 3 | 3 |
| 4 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION, VT | 153 | 4 | 4 | 4 |
| 5 | Cruising B | RAVEN | PEARSON 32 | 40 | ED MRAK | PLATTSBURGH | 165 | 5 | 5 | 5 |
| 6 | Cruising D | LE SAINT YVES | TANZER 26 | 26 | YVES VACHON | VERDUN, QUEBEC | 213 | 6 | 6 | 6 |
| 7 | Cruising B | MISTRESS | HUNTER 35.5 | 027 | WAYNE MAYBURY | ST. HUBERT, QUEBEC | 153 | 7 | 7 | 7 |
| 8 | Cruising A | MOODY BLUE | SOVEREL | 13934 | CHRIS HATHAWAY | SHELBURNE, VT | 123 | 8 | 8 | 8 |
| 9 | Cruising A | SENSATION | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 126 | 9 | 9 | 9 |
| 10 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 177 | 10 | 10 | 10 |
| 11 | Cruising A | POLARIS | TARTAN 27 | 41568 | MICHAEL HAGADORN | PLATTSBURGH | 144 | 11 | 11 | 11 |
| 12 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM | 183 | 12 | 12 | 12 |
| 13 | Cruising A | THE FIRST | BENETEAU 38 | 38160 | MARC DESLAURIERS | VERDUN CANADA | 108 | 13 | 13 | 13 |
| 14 | Cruising B | WINDQUEST | HUNTER 34 | 253 | ARTHUR DE MOREE | SCHENECHTADY | 147 | 14 | 14 | 14 |
| 15 | Cruising A | SOUNDWAVE | J-33 | 49 | DAVID BASHAW | PORT KENT | 84 | 15 | 15 | 15 |
| 16 | Cruising D | ELYSIAN | CAPRI 22 | 576 | CHUCK SURBER | MORRISONVILLE | 207 | 16 | 16 | 16 |
| 17 | Cruising D | ADAMUS | MORGAN 32 | 25 | DONALD BUHR | MORRISONVILLE | 208 | 17 | 17 | 17 |
| 18 | Cruising C | WHO WAS THAT MASKED MAN | JEANNEAU T23 FUN | 59 | ALAN BOYES | BOOTH BAY, ME | 186 | 18 | 18 | 18 |
| 19 | Cruising D | HORSEPLAY | HUNTER 27 | 908 | DAVID BERTOLI | PLATTSBURGH | 216 | 19 | 19 | 19 |
| 20 | Cruising D | FROLIK III | MIRAGE 25 | 25 | JOHN DI MASSIMO | VERNON, CT | 216 | 20 | 20 | 20 |
| 21 | Cruising B | GUSTAVE | TARTAN 34 | 408 | JOSE GIRARDIN | MONTREAL | 174 | 21 | 21 | 21 |
| 22 | Cruising D | SUMMER PLACE | PERASON 26 | 1186 | TOM PILLSWORTH | PLATTSBURGH | 213 | 22 | 22 | 22 |
| 23 | Cruising B | MORNING GLORY | HUNTER 31 | 31 | JEFF HOUSEMAN | WESTFORD, VT | 168 | 23 | 23 | 23 |
| 24 | Cruising D | PTITCASH A L'EAU | CADORETTE 27 | 2229 | GUY MARTIN | ST JEAN SUR RICHELIEU, QUEBEC | 198 | 24 | 24 | 24 |
| 25 | Cruising A | MAGIC PLUS | JEANNEAU 44 | 0 | LINO DI LULLO | MONTREAL | 108 | 28 DNF | 28 | 28 |
| 25 | Cruising E | CAL 21 | CAL 21 | 21 | MATTHEW RYAN | PLATTSBURGH | 267 | 28 DNS | 28 | 28 |
| 25 | Cruising A | GALILEE | BENETEAU 45 | 985561 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 66 | 28 DNS | 28 | 28 |
Mayor's Cup Cruising 2006
| Mayor's Cup Cruising 2006
Date:7/8/06 Published time of first start:10:30:00 Start:Start 1 Time:10:35:00 Wind str:10-15 Start:Start 2 Time:10:40:00 Wind str:10-15 Start:Cruising A Wind str:10-15 Start:Cruising B Wind str:10-15 Start:Cruising C Wind str:10-15 Start:Cruising D Wind str:10-15 Start:Cruising E Wind str:10-15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Cruising B | WINGDAM | TARTAN 34 | 432 | MICHAEL BARKER | WARREN,VT | 174 | 10:35:00 | 12:25:00 | 1:50:00 | 1:41:48 | 1 |
| 2 | Cruising A | REVERIE | TARTAN 3500 | 35 | DAVID SABLE | PLATTSBURGH | 132 | 10:35:00 | 12:18:47 | 1:43:47 | 1:41:57 | 2 |
| 3 | Cruising A | O'DE VENT | BENETEAU FIRST 345 | 40087 | DANIEL HANCOCK | ST-JEAN-SUR-RICHELEU | 126 | 10:35:00 | 12:22:59 | 1:47:59 | 1:47:01 | 3 |
| 4 | Cruising B | VICTORY | C&C 34 | 23873 | RICHARD VILLAMIL | ESSEX JUNCTION, VT | 153 | 10:35:00 | 12:28:10 | 1:53:10 | 1:47:51 | 4 |
| 5 | Cruising B | RAVEN | PEARSON 32 | 40 | ED MRAK | PLATTSBURGH | 165 | 10:35:00 | 12:31:24 | 1:56:24 | 1:49:04 | 5 |
| 6 | Cruising D | LE SAINT YVES | TANZER 26 | 26 | YVES VACHON | VERDUN, QUEBEC | 213 | 10:40:00 | 12:45:19 | 2:05:19 | 1:50:03 | 6 |
| 7 | Cruising B | MISTRESS | HUNTER 35.5 | 027 | WAYNE MAYBURY | ST. HUBERT, QUEBEC | 153 | 10:35:00 | 12:31:16 | 1:56:16 | 1:50:49 | 7 |
| 8 | Cruising A | MOODY BLUE | SOVEREL | 13934 | CHRIS HATHAWAY | SHELBURNE, VT | 123 | 10:35:00 | 12:26:35 | 1:51:35 | 1:51:05 | 8 |
| 9 | Cruising A | SENSATION | BENETEAU 423 | 423 | LUC TARDIF | LAVAL, QUEBEC | 126 | 10:35:00 | 12:27:20 | 1:52:20 | 1:51:20 | 9 |
| 10 | Cruising B | EDELWEIS II | HUNTER 37 | 485 | ULRICH HOLZINGER | BRIDPORT, VT | 177 | 10:35:00 | 12:36:21 | 2:01:21 | 1:51:50 | 10 |
| 11 | Cruising A | POLARIS | TARTAN 27 | 41568 | MICHAEL HAGADORN | PLATTSBURGH | 144 | 10:35:00 | 12:31:15 | 1:56:15 | 1:52:14 | 11 |
| 12 | Cruising C | ANTOINETTE MARIE | BENETEAU OCEAN 331 | 134 | JAMES VANDELOO | LATHAM | 183 | 10:40:00 | 12:45:03 | 2:05:03 | 1:54:18 | 12 |
| 13 | Cruising A | THE FIRST | BENETEAU 38 | 38160 | MARC DESLAURIERS | VERDUN CANADA | 108 | 10:35:00 | 12:27:41 | 1:52:41 | 1:54:44 | 13 |
| 14 | Cruising B | WINDQUEST | HUNTER 34 | 253 | ARTHUR DE MOREE | SCHENECHTADY | 147 | 10:35:00 | 12:36:00 | 2:01:00 | 1:56:19 | 14 |
| 15 | Cruising A | SOUNDWAVE | J-33 | 49 | DAVID BASHAW | PORT KENT | 84 | 10:35:00 | 12:25:26 | 1:50:26 | 1:56:42 | 15 |
| 16 | Cruising D | ELYSIAN | CAPRI 22 | 576 | CHUCK SURBER | MORRISONVILLE | 207 | 10:40:00 | 12:52:26 | 2:12:26 | 1:57:13 | 16 |
| 17 | Cruising D | ADAMUS | MORGAN 32 | 25 | DONALD BUHR | MORRISONVILLE | 208 | 10:40:00 | 12:55:40 | 2:15:40 | 1:59:55 | 17 |
| 18 | Cruising C | WHO WAS THAT MASKED MAN | JEANNEAU T23 FUN | 59 | ALAN BOYES | BOOTH BAY, ME | 186 | 10:40:00 | 12:52:14 | 2:12:14 | 2:00:23 | 18 |
| 19 | Cruising D | HORSEPLAY | HUNTER 27 | 908 | DAVID BERTOLI | PLATTSBURGH | 216 | 10:40:00 | 13:03:05 | 2:23:05 | 2:05:09 | 19 |
| 20 | Cruising D | FROLIK III | MIRAGE 25 | 25 | JOHN DI MASSIMO | VERNON, CT | 216 | 10:40:00 | 13:11:26 | 2:31:26 | 2:12:27 | 20 |
| 21 | Cruising B | GUSTAVE | TARTAN 34 | 408 | JOSE GIRARDIN | MONTREAL | 174 | 10:35:00 | 12:58:35 | 2:23:35 | 2:12:52 | 21 |
| 22 | Cruising D | SUMMER PLACE | PERASON 26 | 1186 | TOM PILLSWORTH | PLATTSBURGH | 213 | 10:40:00 | 13:19:20 | 2:39:20 | 2:19:55 | 22 |
| 23 | Cruising B | MORNING GLORY | HUNTER 31 | 31 | JEFF HOUSEMAN | WESTFORD, VT | 168 | 10:35:00 | 13:13:46 | 2:38:46 | 2:28:09 | 23 |
| 24 | Cruising D | PTITCASH A L'EAU | CADORETTE 27 | 2229 | GUY MARTIN | ST JEAN SUR RICHELIEU, QUEBEC | 198 | 10:40:00 | 14:16:30 | 3:36:30 | 3:13:55 | 24 |
| 25 | Cruising A | MAGIC PLUS | JEANNEAU 44 | 0 | LINO DI LULLO | MONTREAL | 108 | DNF | 28 | |||
| 25 | Cruising E | CAL 21 | CAL 21 | 21 | MATTHEW RYAN | PLATTSBURGH | 267 | DNS | 28 | |||
| 25 | Cruising A | GALILEE | BENETEAU 45 | 985561 | JEAN-PIERRE TURGEON | ST.-BERNARD, PQ | 66 | DNS | 28 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.mayorscup.com/ kdahlen@eyecareadk.com |