2006 Rotary Mayor's Cup Regatta Racing Division

2006 Mayor's Cup Racing Division Overall

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:41, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm Home Port PHRFTOT Race 1 2006 Racing Race 2 2006 Racing R3 Total Nett
                7/8/06 7/8/06 7/8/06    
                10:00:00 13:00:00 13:00:00    
1 Racing Soling OBELIX SOLING 197 PETER HALL/MICHAEL PARSONS PLATTSBURGH 150 2 2   4 4
2 Racing A K2 J-120 120 LUIS GONZALES GRAND ISLE, VT 51 1 4   5 5
3 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 3 3   6 6
4 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 9 1   10 10
5 Racing J-24 FAWN LEIBOWITZ J-24 2901 AL HOBART/TOM NOONE FAYSTON, VT 171 8 5   13 13
6 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 6 7   13 13
7 Racing Soling USA 811 SOLING 811 TY KRETSER PLATTSBURGH 150 5 10   15 15
8 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 4 13   17 17
9 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 13 5   18 18
10 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 12 8   20 20
11 Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105 10 12   22 22
12 Racing A OBSESSION J-35 33571 PHILIP GORMAN/FRITZ HORTON PLATTSBURGH 72 11 11   22 22
13 Racing Soling SOLSTICE SOLING 780 BRIAN WHITE PLATTSBURGH 150 7 21   28 28
14 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 21 9   30 30
15 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 16 14   30 30
16 Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171 14 17   31 31
17 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 19 16   35 35
18 Racing B DOG HOUSE J29 32096 HAROLD BROWNE COLCHESTER 108 17 19   36 36
19 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 18 18   36 36
20 Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105 24 15   39 39
21 Racing A J-100 J-100 108 DONALD DULEY PLATTSBURGH 81 15 24   39 39
22 Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78 20 22   42 42
23 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 26 20   46 46
24 Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102 22 26   48 48
25 Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171 23 25   48 48
26 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 29 23   52 52
27 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER NORTH HERO 126 25 27   52 52
28 Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126 27 29   56 56
29 Racing J-24 GEMINI J-24 21204 STAN ZAKHARIN/CHAD BROWN TICONDEROGA 171 31 30   61 61
30 Racing A NORTHERN LIGHTS AERODYNE 38 3818 RICHARD LEDNICKY SHELBURNE 54 35 28   63 63
31 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 30 33   63 63
32 Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216 32 31   63 63
33 Racing D ORIEL CATALINA 30 3560 BILL ROGERS SOUTH BURLINGTON 195 33 32   65 65
34 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 117 34 34   68 68
35 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 171 28 42 DSQ   70 70
36 Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207 36 DNC   78 78
37 Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150 DNC DNC   84 84
37 Racing B O'DE VENT BENETEAU FIRST 345 40087 DANIEL HANCOCK ST JEAN, QUEBEC 126 DNC DNC   84 84
37 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 DNC DNC   84 84
37 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 DNC DNC   84 84
37 Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111 DNC DNC   84 84

Race 1 2006 Racing

Race 1 2006 Racing
  Date:7/8/06  Published time of first start:10:00:00 Start:Start 1  Time:10:10:00  Wind str:10-15
Start:Start 2  Time:10:15:00  Wind str:10-15
Start:Start 3  Time:10:20:00  Wind str:10-15
Start:Racing A  Wind str:10-15
Start:Racing J-24  Wind str:10-15
Start:Racing Soling  Wind str:10-15
Start:Racing D  Wind str:10-15
Start:Racing C  Wind str:10-15
Start:Racing B  Wind str:10-15
Rank Fleet Boat Class SailNo Helm Home Port PHRFTOT Start Finish Elapsed Corrected Points
1 Racing A K2 J-120 120 LUIS GONZALES GRAND ISLE, VT 51 10:10:00 11:34:22 1:24:22 1:34:03 1
2 Racing Soling OBELIX SOLING 197 PETER HALL/MICHAEL PARSONS PLATTSBURGH 150 10:15:00 11:53:44 1:38:44 1:34:30 2
3 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 10:20:00 12:03:19 1:43:19 1:36:25 3
4 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 10:15:00 11:55:54 1:40:54 1:36:35 4
5 Racing Soling USA 811 SOLING 811 TY KRETSER PLATTSBURGH 150 10:15:00 11:56:27 1:41:27 1:37:06 5
6 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 10:15:00 11:56:53 1:41:53 1:37:31 6
7 Racing Soling SOLSTICE SOLING 780 BRIAN WHITE PLATTSBURGH 150 10:15:00 11:57:02 1:42:02 1:37:40 7
8 Racing J-24 FAWN LEIBOWITZ J-24 2901 AL HOBART/TOM NOONE FAYSTON, VT 171 10:20:00 12:05:18 1:45:18 1:37:51 8
9 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 10:20:00 12:02:24 1:42:24 1:38:01 9
10 Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105 10:10:00 11:46:28 1:36:28 1:38:41 10
11 Racing A OBSESSION J-35 33571 PHILIP GORMAN/FRITZ HORTON PLATTSBURGH 72 10:10:00 11:41:39 1:31:39 1:38:43 11
12 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 10:20:00 12:06:32 1:46:32 1:39:00 12
13 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 10:15:00 11:58:38 1:43:38 1:39:12 13
14 Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171 10:20:00 12:07:23 1:47:23 1:39:47 14
15 Racing A J-100 J-100 108 DONALD DULEY PLATTSBURGH 81 10:10:00 11:44:06 1:34:06 1:39:55 15
16 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 10:10:00 11:47:51 1:37:51 1:41:01 16
17 Racing B DOG HOUSE J29 32096 HAROLD BROWNE COLCHESTER 108 10:10:00 11:49:15 1:39:15 1:41:04 17
18 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 10:20:00 12:06:13 1:46:13 1:41:14 18
19 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 10:20:00 12:06:22 1:46:22 1:41:22 19
20 Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78 10:10:00 11:45:10 1:35:10 1:41:32 20
21 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 10:10:00 11:43:57 1:33:57 1:41:41 21
22 Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102 10:10:00 11:50:02 1:40:02 1:42:48 22
23 Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171 10:20:00 12:11:00 1:51:00 1:43:09 23
24 Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105 10:10:00 11:51:00 1:41:00 1:43:19 24
25 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER NORTH HERO 126 10:10:00 11:54:20 1:44:20 1:43:24 25
26 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 10:10:00 11:54:48 1:44:48 1:43:52 26
27 Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126 10:10:00 11:56:17 1:46:17 1:45:20 27
28 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 171 10:20:00 12:13:47 1:53:47 1:45:44 28
29 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 10:10:00 11:56:00 1:46:00 1:46:57 29
30 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 10:10:00 11:55:39 1:45:39 1:47:35 30
31 Racing J-24 GEMINI J-24 21204 STAN ZAKHARIN/CHAD BROWN TICONDEROGA 171 10:20:00 12:17:40 1:57:40 1:49:21 31
32 Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216 10:20:00 12:28:05 2:08:05 1:52:02 32
33 Racing D ORIEL CATALINA 30 3560 BILL ROGERS SOUTH BURLINGTON 195 10:20:00 12:26:14 2:06:14 1:53:32 33
34 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 117 10:10:00 12:03:21 1:53:21 1:53:52 34
35 Racing A NORTHERN LIGHTS AERODYNE 38 3818 RICHARD LEDNICKY SHELBURNE 54 10:10:00 11:54:38 1:44:38 1:56:04 35
36 Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207 10:20:00 12:34:07 2:14:07 1:58:42 36
37 Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150     DNC   42
37 Racing B O'DE VENT BENETEAU FIRST 345 40087 DANIEL HANCOCK ST JEAN, QUEBEC 126     DNC   42
37 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195     DNC   42
37 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108     DNC   42
37 Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111     DNC   42

Race 2 2006 Racing

Race 2 2006 Racing
  Date:7/8/06  Published time of first start:13:00:00 Start:Start 1  Time:13:10:00  Wind str:10-15
Start:Start 2  Time:13:15:00  Wind str:10-15
Start:Start 3  Time:13:20:00  Wind str:10-15
Start:Racing A  Wind str:10-15
Start:Racing J-24  Wind str:10-15
Start:Racing Soling  Wind str:10-15
Start:Racing D  Wind str:10-15
Start:Racing C  Wind str:10-15
Start:Racing B  Wind str:10-15
Rank Fleet Boat Class SailNo Helm Home Port PHRFTOT Start Finish Elapsed Corrected Points
1 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 13:20:00 14:46:34 1:26:34 1:22:51 1
2 Racing Soling OBELIX SOLING 197 PETER HALL/MICHAEL PARSONS PLATTSBURGH 150 13:15:00 14:41:56 1:26:56 1:23:12 2
3 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 13:20:00 14:49:33 1:29:33 1:23:34 3
4 Racing A K2 J-120 120 LUIS GONZALES GRAND ISLE, VT 51 13:10:00 14:25:16 1:15:16 1:23:54 4
5 Racing J-24 FAWN LEIBOWITZ J-24 2901 AL HOBART/TOM NOONE FAYSTON, VT 171 13:20:00 14:50:50 1:30:50 1:24:24 5
5 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 13:15:00 14:43:11 1:28:11 1:24:24 5
7 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 13:15:00 14:43:43 1:28:43 1:24:55 7
8 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 13:20:00 14:51:33 1:31:33 1:25:04 8
9 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 13:10:00 14:28:38 1:18:38 1:25:07 9
10 Racing Soling USA 811 SOLING 811 TY KRETSER PLATTSBURGH 150 13:15:00 14:44:06 1:29:06 1:25:17 10
11 Racing A OBSESSION J-35 33571 PHILIP GORMAN/FRITZ HORTON PLATTSBURGH 72 13:10:00 14:29:41 1:19:41 1:25:50 11
12 Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105 13:10:00 14:33:58 1:23:58 1:25:53 12
13 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 13:15:00 14:45:26 1:30:26 1:26:33 13
14 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 13:10:00 14:33:54 1:23:54 1:26:37 14
15 Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105 13:10:00 14:35:30 1:25:30 1:27:27 15
16 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 13:20:00 14:51:46 1:31:46 1:27:28 16
17 Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171 13:20:00 14:54:13 1:34:13 1:27:33 17
18 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 13:20:00 14:51:53 1:31:53 1:27:34 18
19 Racing B DOG HOUSE J29 32096 HAROLD BROWNE COLCHESTER 108 13:10:00 14:36:40 1:26:40 1:28:15 19
20 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 13:10:00 14:39:24 1:29:24 1:28:36 20
21 Racing Soling SOLSTICE SOLING 780 BRIAN WHITE PLATTSBURGH 150 13:15:00 14:47:48 1:32:48 1:28:49 21
22 Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78 13:10:00 14:33:48 1:23:48 1:29:24 22
23 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 13:10:00 14:39:16 1:29:16 1:30:04 23
24 Racing A J-100 J-100 108 DONALD DULEY PLATTSBURGH 81 13:10:00 14:34:59 1:24:59 1:30:14 24
25 Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171 13:20:00 14:57:10 1:37:10 1:30:18 25
26 Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102 13:10:00 14:38:20 1:28:20 1:30:46 26
27 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER NORTH HERO 126 13:10:00 14:41:41 1:31:41 1:30:52 27
28 Racing A NORTHERN LIGHTS AERODYNE 38 3818 RICHARD LEDNICKY SHELBURNE 54 13:10:00 14:32:16 1:22:16 1:31:15 28
29 Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126 13:10:00 14:43:08 1:33:08 1:32:18 29
30 Racing J-24 GEMINI J-24 21204 STAN ZAKHARIN/CHAD BROWN TICONDEROGA 171 13:20:00 15:00:11 1:40:11 1:33:06 30
31 Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216 13:20:00 15:07:59 1:47:59 1:34:27 31
32 Racing D ORIEL CATALINA 30 3560 BILL ROGERS SOUTH BURLINGTON 195 13:20:00 15:08:08 1:48:08 1:37:15 32
33 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 13:10:00 14:47:22 1:37:22 1:39:09 33
34 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 117 13:10:00 14:50:17 1:40:17 1:40:44 34
35 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 171 13:20:00 15:01:32 DSQ   42
35 Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207     DNC   42
35 Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150     DNC   42
35 Racing B O'DE VENT BENETEAU FIRST 345 40087 DANIEL HANCOCK ST JEAN, QUEBEC 126     DNC   42
35 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195     DNC   42
35 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108     DNC   42
35 Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111     DNC   42

R3

R3
  Date:7/8/06  Published time of first start:13:00:00 Start:Start 1  Time:13:10:00  Wind str:<10
Start:Start 2  Time:13:15:00  Wind str:<10
Start:Start 3  Time:13:20:00  Wind str:<10
Start:Racing A  Wind str:<10
Start:Racing J-24  Wind str:<10
Start:Racing Soling  Wind str:<10
Start:Racing D  Wind str:<10
Start:Racing C  Wind str:<10
Start:Racing B  Wind str:<10
Rank Fleet Boat Class SailNo Helm Home Port PHRFTOT Place Points
Racing Soling OBELIX SOLING 197 PETER HALL/MICHAEL PARSONS PLATTSBURGH 150  
Racing A K2 J-120 120 LUIS GONZALES GRAND ISLE, VT 51  
Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168  
Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150  
Racing J-24 FAWN LEIBOWITZ J-24 2901 AL HOBART/TOM NOONE FAYSTON, VT 171  
Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150  
Racing Soling USA 811 SOLING 811 TY KRETSER PLATTSBURGH 150  
Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150  
Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150  
Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171  
Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105  
Racing A OBSESSION J-35 33571 PHILIP GORMAN/FRITZ HORTON PLATTSBURGH 72  
Racing Soling SOLSTICE SOLING 780 BRIAN WHITE PLATTSBURGH 150  
Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69  
Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99  
Racing J-24 ICE CUBE J-24 49 MICHAEL QUAID WILLISTON, VT 171  
Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153  
Racing B DOG HOUSE J29 32096 HAROLD BROWNE COLCHESTER 108  
Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153  
Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105  
Racing A J-100 J-100 108 DONALD DULEY PLATTSBURGH 81  
Racing A STOLAT BENETEAU 36.7 51791 TONY LAMB BURLINGTON, VT 78  
Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126  
Racing B TUMBLEWEED C & C 99 68 DALE HYERSTAY CHARLOTTE, VT 102  
Racing J-24 DANCING QUEEN J-24 4511 PAUL REESE PORT HENRY 171  
Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114  
Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER NORTH HERO 126  
Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126  
Racing J-24 GEMINI J-24 21204 STAN ZAKHARIN/CHAD BROWN TICONDEROGA 171  
Racing A NORTHERN LIGHTS AERODYNE 38 3818 RICHARD LEDNICKY SHELBURNE 54  
Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108  
Racing D GINNY MARIE SABRE 28 4 GERRY COUTURE BURLINGTON 216  
Racing D ORIEL CATALINA 30 3560 BILL ROGERS SOUTH BURLINGTON 195  
Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 117  
Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 171  
Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207  
Racing Soling SCARLET IBIS SOLING 719 GUY HAUSRATH PLATTSBURGH 150  
Racing B O'DE VENT BENETEAU FIRST 345 40087 DANIEL HANCOCK ST JEAN, QUEBEC 126  
Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195  
Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108  
Racing B SHOCKWAVE J29 276 TRIS COFFIN/TOM MOODY HINESBURG, VT 111  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.mayorscup.com/
kdahlen@eyecareadk.com