|
||
| 2006 Rotary Mayor's Cup Regatta Racing Division |
2006 Mayor's Cup Racing Division By Class
|
2006 Mayor's Cup Racing Division By Class for Fleet = Racing A Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Race 1 2006 Racing | Race 2 2006 Racing | R3 | Total | Nett |
| 7/8/06 | 7/8/06 | 7/8/06 | ||||||||||
| 10:00:00 | 13:00:00 | 13:00:00 | ||||||||||
| 1 | Racing A | K2 | J-120 | 120 | LUIS GONZALES | GRAND ISLE, VT | 51 | 1 | 1 | 2 | 2 | |
| 2 | Racing A | OBSESSION | J-35 | 33571 | PHILIP GORMAN/FRITZ HORTON | PLATTSBURGH | 72 | 2 | 3 | 5 | 5 | |
| 3 | Racing A | ENDO | BENETEAU 42S | 142 | MIRO BALCAR | MONTREAL | 69 | 6 | 2 | 8 | 8 | |
| 4 | Racing A | EVOKED POTENTIAL | MELGES 24 | 114 | JOHN KIMURA | CHARLOTTE, VT | 99 | 4 | 4 | 8 | 8 | |
| 5 | Racing A | J-100 | J-100 | 108 | DONALD DULEY | PLATTSBURGH | 81 | 3 | 6 | 9 | 9 | |
| 6 | Racing A | STOLAT | BENETEAU 36.7 | 51791 | TONY LAMB | BURLINGTON, VT | 78 | 5 | 5 | 10 | 10 | |
| 7 | Racing A | NORTHERN LIGHTS | AERODYNE 38 | 3818 | RICHARD LEDNICKY | SHELBURNE | 54 | 7 | 7 | 14 | 14 | |
|
2006 Mayor's Cup Racing Division By Class for Fleet = Racing B Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:13, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Race 1 2006 Racing | Race 2 2006 Racing | R3 | Total | Nett |
| 7/8/06 | 7/8/06 | 7/8/06 | ||||||||||
| 10:00:00 | 13:00:00 | 13:00:00 | ||||||||||
| 1 | Racing B | IMAGINE | J-92 | 45 | ROD CARR/BOB FARDELMANN | BURLINGTON | 105 | 1 | 1 | 2 | 2 | |
| 2 | Racing B | DOG HOUSE | J29 | 32096 | HAROLD BROWNE | COLCHESTER | 108 | 2 | 3 | 5 | 5 | |
| 3 | Racing B | SUNDANCE | PEARSON 37 | 31239 | TOM GLYNN | TROY, NY | 105 | 4 | 2 | 6 | 6 | |
| 4 | Racing B | TUMBLEWEED | C & C 99 | 68 | DALE HYERSTAY | CHARLOTTE, VT | 102 | 3 | 6 | 9 | 9 | |
| 5 | Racing B | EERIE MIST | J-27 | 187 | MARK STATA | PLATTSBURGH | 126 | 6 | 4 | 10 | 10 | |
| 6 | Racing B | MONKEYSHINE | J-27 | 50494 | JONATHAN RAPER | NORTH HERO | 126 | 5 | 7 | 12 | 12 | |
| 7 | Racing B | DEMON IN DISGUISE | J-29 | 32293 | JAY HEASLIP | WILLISTON, VT | 114 | 8 | 5 | 13 | 13 | |
| 8 | Racing B | LIFT TICKET | J-27 | 33911 | DANIEL PRATT | ESSEX JCT., VT | 126 | 7 | 8 | 15 | 15 | |
| 9 | Racing B | GRACEFUL SPIRIT | OLSON 30 | 40156 | GENE GRAFALS | PLATTSBURGH | 108 | 9 | 9 | 18 | 18 | |
| 10 | Racing B | SEA-JAY | J-80 | 3 | MARK POHLMAN | WILLSBORO | 117 | 10 | 10 | 20 | 20 | |
| 11 | Racing B | WITCHCRAFT | J-29 | 103 | MIKE PARSONS | PLATTSBURGH | 108 | DNC | DNC | 28 | 28 | |
| 11 | Racing B | SHOCKWAVE | J29 | 276 | TRIS COFFIN/TOM MOODY | HINESBURG, VT | 111 | DNC | DNC | 28 | 28 | |
| 11 | Racing B | O'DE VENT | BENETEAU FIRST 345 | 40087 | DANIEL HANCOCK | ST JEAN, QUEBEC | 126 | DNC | DNC | 28 | 28 | |
|
2006 Mayor's Cup Racing Division By Class for Fleet = Racing C Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Race 1 2006 Racing | Race 2 2006 Racing | R3 | Total | Nett |
| 7/8/06 | 7/8/06 | 7/8/06 | ||||||||||
| 10:00:00 | 13:00:00 | 13:00:00 | ||||||||||
| 1 | Racing C | GINGERBREAD MAN | BOMBARDIER 7.6 | 30744 | CHRIS MORGAN | STARKSBORO, VT | 150 | 2 | 1 | 3 | 3 | |
| 2 | Racing C | RAGTIME | S2 7.9 | 79 | JOHN O'ROURKE | BURLINGTON | 168 | 1 | 2 | 3 | 3 | |
| 3 | Racing C | MAVERICK | TARTAN 31 | 42363 | DONALD RATHBONE | SHELBURNE, VT | 153 | 4 | 3 | 7 | 7 | |
| 4 | Racing C | RHAPSODY | C&C 34 | 167 | CRAIG MEYERSON | ALBANY | 153 | 3 | 4 | 7 | 7 | |
| 5 | Racing C | LEGACY | TARTAN 30 | 65 | BOB GOODWIN | CHARLOTTE, VT | 171 | 5 | 6 DSQ | 11 | 11 | |
|
2006 Mayor's Cup Racing Division By Class for Fleet = Racing D Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Race 1 2006 Racing | Race 2 2006 Racing | R3 | Total | Nett |
| 7/8/06 | 7/8/06 | 7/8/06 | ||||||||||
| 10:00:00 | 13:00:00 | 13:00:00 | ||||||||||
| 1 | Racing D | GINNY MARIE | SABRE 28 | 4 | GERRY COUTURE | BURLINGTON | 216 | 1 | 1 | 2 | 2 | |
| 2 | Racing D | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | SOUTH BURLINGTON | 195 | 2 | 2 | 4 | 4 | |
| 3 | Racing D | CARINA | C&C REDWING 30 | 107 | ED ZIEMER | ESSEX JUNCTION | 207 | 3 | DNC | 8 | 8 | |
| 4 | Racing D | IMPULSIVE | ABLE POITIN 24 | 20512 | MICHAEL RAY | ESSEX JCT, VT | 195 | DNC | DNC | 10 | 10 | |
|
2006 Mayor's Cup Racing Division By Class for Fleet = Racing J-24 Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Race 1 2006 Racing | Race 2 2006 Racing | R3 | Total | Nett |
| 7/8/06 | 7/8/06 | 7/8/06 | ||||||||||
| 10:00:00 | 13:00:00 | 13:00:00 | ||||||||||
| 1 | Racing J-24 | FAWN LEIBOWITZ | J-24 | 2901 | AL HOBART/TOM NOONE | FAYSTON, VT | 171 | 1 | 1 | 2 | 2 | |
| 2 | Racing J-24 | LAST KID PICKED | J-24 | 3300 | ALAN OUELLETTE | STOWE | 171 | 2 | 2 | 4 | 4 | |
| 3 | Racing J-24 | ICE CUBE | J-24 | 49 | MICHAEL QUAID | WILLISTON, VT | 171 | 3 | 3 | 6 | 6 | |
| 4 | Racing J-24 | DANCING QUEEN | J-24 | 4511 | PAUL REESE | PORT HENRY | 171 | 4 | 4 | 8 | 8 | |
| 5 | Racing J-24 | GEMINI | J-24 | 21204 | STAN ZAKHARIN/CHAD BROWN | TICONDEROGA | 171 | 5 | 5 | 10 | 10 | |
|
2006 Mayor's Cup Racing Division By Class for Fleet = Racing Soling Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Race 1 2006 Racing | Race 2 2006 Racing | R3 | Total | Nett |
| 7/8/06 | 7/8/06 | 7/8/06 | ||||||||||
| 10:00:00 | 13:00:00 | 13:00:00 | ||||||||||
| 1 | Racing Soling | OBELIX | SOLING | 197 | PETER HALL/MICHAEL PARSONS | PLATTSBURGH | 150 | 1 | 1 | 2 | 2 | |
| 2 | Racing Soling | USA 833 | SOLING | 833 | ED TROMBLEY | PLATTSBURGH | 150 | 2 | 5 | 7 | 7 | |
| 3 | Racing Soling | SHAKEDOWN STREET | SOLING | 849 | JOHN TROMBLEY | PLATTSBURGH | 150 | 4 | 3 | 7 | 7 | |
| 4 | Racing Soling | USA 811 | SOLING | 811 | TY KRETSER | PLATTSBURGH | 150 | 3 | 4 | 7 | 7 | |
| 5 | Racing Soling | SHADOWFAX | SOLING | 755 | DAN INHELDER | PLATTSBURGH | 150 | 6 | 2 | 8 | 8 | |
| 6 | Racing Soling | SOLSTICE | SOLING | 780 | BRIAN WHITE | PLATTSBURGH | 150 | 5 | 6 | 11 | 11 | |
| 7 | Racing Soling | SCARLET IBIS | SOLING | 719 | GUY HAUSRATH | PLATTSBURGH | 150 | DNC | DNC | 16 | 16 | |
Race 1 2006 Racing
| Race 1 2006 Racing for Fleet = Racing A
Date:7/8/06 Published time of first start:10:00:00 Start:Start 1 Time:10:10:00 Wind str:10-15 Start:Racing A Wind str:10-15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing A | K2 | J-120 | 120 | LUIS GONZALES | GRAND ISLE, VT | 51 | 10:10:00 | 11:34:22 | 1:24:22 | 1:34:03 | 1 |
| 2 | Racing A | OBSESSION | J-35 | 33571 | PHILIP GORMAN/FRITZ HORTON | PLATTSBURGH | 72 | 10:10:00 | 11:41:39 | 1:31:39 | 1:38:43 | 2 |
| 3 | Racing A | J-100 | J-100 | 108 | DONALD DULEY | PLATTSBURGH | 81 | 10:10:00 | 11:44:06 | 1:34:06 | 1:39:55 | 3 |
| 4 | Racing A | EVOKED POTENTIAL | MELGES 24 | 114 | JOHN KIMURA | CHARLOTTE, VT | 99 | 10:10:00 | 11:47:51 | 1:37:51 | 1:41:01 | 4 |
| 5 | Racing A | STOLAT | BENETEAU 36.7 | 51791 | TONY LAMB | BURLINGTON, VT | 78 | 10:10:00 | 11:45:10 | 1:35:10 | 1:41:32 | 5 |
| 6 | Racing A | ENDO | BENETEAU 42S | 142 | MIRO BALCAR | MONTREAL | 69 | 10:10:00 | 11:43:57 | 1:33:57 | 1:41:41 | 6 |
| 7 | Racing A | NORTHERN LIGHTS | AERODYNE 38 | 3818 | RICHARD LEDNICKY | SHELBURNE | 54 | 10:10:00 | 11:54:38 | 1:44:38 | 1:56:04 | 7 |
| Race 1 2006 Racing for Fleet = Racing B
Date:7/8/06 Published time of first start:10:00:00 Start:Start 1 Time:10:10:00 Wind str:10-15 Start:Racing B Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing B | IMAGINE | J-92 | 45 | ROD CARR/BOB FARDELMANN | BURLINGTON | 105 | 10:10:00 | 11:46:28 | 1:36:28 | 1:38:41 | 1 |
| 2 | Racing B | DOG HOUSE | J29 | 32096 | HAROLD BROWNE | COLCHESTER | 108 | 10:10:00 | 11:49:15 | 1:39:15 | 1:41:04 | 2 |
| 3 | Racing B | TUMBLEWEED | C & C 99 | 68 | DALE HYERSTAY | CHARLOTTE, VT | 102 | 10:10:00 | 11:50:02 | 1:40:02 | 1:42:48 | 3 |
| 4 | Racing B | SUNDANCE | PEARSON 37 | 31239 | TOM GLYNN | TROY, NY | 105 | 10:10:00 | 11:51:00 | 1:41:00 | 1:43:19 | 4 |
| 5 | Racing B | MONKEYSHINE | J-27 | 50494 | JONATHAN RAPER | NORTH HERO | 126 | 10:10:00 | 11:54:20 | 1:44:20 | 1:43:24 | 5 |
| 6 | Racing B | EERIE MIST | J-27 | 187 | MARK STATA | PLATTSBURGH | 126 | 10:10:00 | 11:54:48 | 1:44:48 | 1:43:52 | 6 |
| 7 | Racing B | LIFT TICKET | J-27 | 33911 | DANIEL PRATT | ESSEX JCT., VT | 126 | 10:10:00 | 11:56:17 | 1:46:17 | 1:45:20 | 7 |
| 8 | Racing B | DEMON IN DISGUISE | J-29 | 32293 | JAY HEASLIP | WILLISTON, VT | 114 | 10:10:00 | 11:56:00 | 1:46:00 | 1:46:57 | 8 |
| 9 | Racing B | GRACEFUL SPIRIT | OLSON 30 | 40156 | GENE GRAFALS | PLATTSBURGH | 108 | 10:10:00 | 11:55:39 | 1:45:39 | 1:47:35 | 9 |
| 10 | Racing B | SEA-JAY | J-80 | 3 | MARK POHLMAN | WILLSBORO | 117 | 10:10:00 | 12:03:21 | 1:53:21 | 1:53:52 | 10 |
| 11 | Racing B | WITCHCRAFT | J-29 | 103 | MIKE PARSONS | PLATTSBURGH | 108 | DNC | 14 | |||
| 11 | Racing B | SHOCKWAVE | J29 | 276 | TRIS COFFIN/TOM MOODY | HINESBURG, VT | 111 | DNC | 14 | |||
| 11 | Racing B | O'DE VENT | BENETEAU FIRST 345 | 40087 | DANIEL HANCOCK | ST JEAN, QUEBEC | 126 | DNC | 14 | |||
| Race 1 2006 Racing for Fleet = Racing C
Date:7/8/06 Published time of first start:10:00:00 Start:Start 3 Time:10:20:00 Wind str:10-15 Start:Racing C Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing C | RAGTIME | S2 7.9 | 79 | JOHN O'ROURKE | BURLINGTON | 168 | 10:20:00 | 12:03:19 | 1:43:19 | 1:36:25 | 1 |
| 2 | Racing C | GINGERBREAD MAN | BOMBARDIER 7.6 | 30744 | CHRIS MORGAN | STARKSBORO, VT | 150 | 10:20:00 | 12:02:24 | 1:42:24 | 1:38:01 | 2 |
| 3 | Racing C | RHAPSODY | C&C 34 | 167 | CRAIG MEYERSON | ALBANY | 153 | 10:20:00 | 12:06:13 | 1:46:13 | 1:41:14 | 3 |
| 4 | Racing C | MAVERICK | TARTAN 31 | 42363 | DONALD RATHBONE | SHELBURNE, VT | 153 | 10:20:00 | 12:06:22 | 1:46:22 | 1:41:22 | 4 |
| 5 | Racing C | LEGACY | TARTAN 30 | 65 | BOB GOODWIN | CHARLOTTE, VT | 171 | 10:20:00 | 12:13:47 | 1:53:47 | 1:45:44 | 5 |
| Race 1 2006 Racing for Fleet = Racing D
Date:7/8/06 Published time of first start:10:00:00 Start:Start 3 Time:10:20:00 Wind str:10-15 Start:Racing D Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing D | GINNY MARIE | SABRE 28 | 4 | GERRY COUTURE | BURLINGTON | 216 | 10:20:00 | 12:28:05 | 2:08:05 | 1:52:02 | 1 |
| 2 | Racing D | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | SOUTH BURLINGTON | 195 | 10:20:00 | 12:26:14 | 2:06:14 | 1:53:32 | 2 |
| 3 | Racing D | CARINA | C&C REDWING 30 | 107 | ED ZIEMER | ESSEX JUNCTION | 207 | 10:20:00 | 12:34:07 | 2:14:07 | 1:58:42 | 3 |
| 4 | Racing D | IMPULSIVE | ABLE POITIN 24 | 20512 | MICHAEL RAY | ESSEX JCT, VT | 195 | DNC | 5 | |||
| Race 1 2006 Racing for Fleet = Racing
J-24 Date:7/8/06 Published time of first start:10:00:00 Start:Start 3 Time:10:20:00 Wind str:10-15 Start:Racing J-24 Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing J-24 | FAWN LEIBOWITZ | J-24 | 2901 | AL HOBART/TOM NOONE | FAYSTON, VT | 171 | 10:20:00 | 12:05:18 | 1:45:18 | 1:37:51 | 1 |
| 2 | Racing J-24 | LAST KID PICKED | J-24 | 3300 | ALAN OUELLETTE | STOWE | 171 | 10:20:00 | 12:06:32 | 1:46:32 | 1:39:00 | 2 |
| 3 | Racing J-24 | ICE CUBE | J-24 | 49 | MICHAEL QUAID | WILLISTON, VT | 171 | 10:20:00 | 12:07:23 | 1:47:23 | 1:39:47 | 3 |
| 4 | Racing J-24 | DANCING QUEEN | J-24 | 4511 | PAUL REESE | PORT HENRY | 171 | 10:20:00 | 12:11:00 | 1:51:00 | 1:43:09 | 4 |
| 5 | Racing J-24 | GEMINI | J-24 | 21204 | STAN ZAKHARIN/CHAD BROWN | TICONDEROGA | 171 | 10:20:00 | 12:17:40 | 1:57:40 | 1:49:21 | 5 |
| Race 1 2006 Racing for Fleet = Racing
Soling Date:7/8/06 Published time of first start:10:00:00 Start:Start 2 Time:10:15:00 Wind str:10-15 Start:Racing Soling Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing Soling | OBELIX | SOLING | 197 | PETER HALL/MICHAEL PARSONS | PLATTSBURGH | 150 | 10:15:00 | 11:53:44 | 1:38:44 | 1:34:30 | 1 |
| 2 | Racing Soling | USA 833 | SOLING | 833 | ED TROMBLEY | PLATTSBURGH | 150 | 10:15:00 | 11:55:54 | 1:40:54 | 1:36:35 | 2 |
| 3 | Racing Soling | USA 811 | SOLING | 811 | TY KRETSER | PLATTSBURGH | 150 | 10:15:00 | 11:56:27 | 1:41:27 | 1:37:06 | 3 |
| 4 | Racing Soling | SHAKEDOWN STREET | SOLING | 849 | JOHN TROMBLEY | PLATTSBURGH | 150 | 10:15:00 | 11:56:53 | 1:41:53 | 1:37:31 | 4 |
| 5 | Racing Soling | SOLSTICE | SOLING | 780 | BRIAN WHITE | PLATTSBURGH | 150 | 10:15:00 | 11:57:02 | 1:42:02 | 1:37:40 | 5 |
| 6 | Racing Soling | SHADOWFAX | SOLING | 755 | DAN INHELDER | PLATTSBURGH | 150 | 10:15:00 | 11:58:38 | 1:43:38 | 1:39:12 | 6 |
| 7 | Racing Soling | SCARLET IBIS | SOLING | 719 | GUY HAUSRATH | PLATTSBURGH | 150 | DNC | 8 | |||
Race 2 2006 Racing
| Race 2 2006 Racing for Fleet = Racing A
Date:7/8/06 Published time of first start:13:00:00 Start:Start 1 Time:13:10:00 Wind str:10-15 Start:Racing A Wind str:10-15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing A | K2 | J-120 | 120 | LUIS GONZALES | GRAND ISLE, VT | 51 | 13:10:00 | 14:25:16 | 1:15:16 | 1:23:54 | 1 |
| 2 | Racing A | ENDO | BENETEAU 42S | 142 | MIRO BALCAR | MONTREAL | 69 | 13:10:00 | 14:28:38 | 1:18:38 | 1:25:07 | 2 |
| 3 | Racing A | OBSESSION | J-35 | 33571 | PHILIP GORMAN/FRITZ HORTON | PLATTSBURGH | 72 | 13:10:00 | 14:29:41 | 1:19:41 | 1:25:50 | 3 |
| 4 | Racing A | EVOKED POTENTIAL | MELGES 24 | 114 | JOHN KIMURA | CHARLOTTE, VT | 99 | 13:10:00 | 14:33:54 | 1:23:54 | 1:26:37 | 4 |
| 5 | Racing A | STOLAT | BENETEAU 36.7 | 51791 | TONY LAMB | BURLINGTON, VT | 78 | 13:10:00 | 14:33:48 | 1:23:48 | 1:29:24 | 5 |
| 6 | Racing A | J-100 | J-100 | 108 | DONALD DULEY | PLATTSBURGH | 81 | 13:10:00 | 14:34:59 | 1:24:59 | 1:30:14 | 6 |
| 7 | Racing A | NORTHERN LIGHTS | AERODYNE 38 | 3818 | RICHARD LEDNICKY | SHELBURNE | 54 | 13:10:00 | 14:32:16 | 1:22:16 | 1:31:15 | 7 |
| Race 2 2006 Racing for Fleet = Racing B
Date:7/8/06 Published time of first start:13:00:00 Start:Start 1 Time:13:10:00 Wind str:10-15 Start:Racing B Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing B | IMAGINE | J-92 | 45 | ROD CARR/BOB FARDELMANN | BURLINGTON | 105 | 13:10:00 | 14:33:58 | 1:23:58 | 1:25:53 | 1 |
| 2 | Racing B | SUNDANCE | PEARSON 37 | 31239 | TOM GLYNN | TROY, NY | 105 | 13:10:00 | 14:35:30 | 1:25:30 | 1:27:27 | 2 |
| 3 | Racing B | DOG HOUSE | J29 | 32096 | HAROLD BROWNE | COLCHESTER | 108 | 13:10:00 | 14:36:40 | 1:26:40 | 1:28:15 | 3 |
| 4 | Racing B | EERIE MIST | J-27 | 187 | MARK STATA | PLATTSBURGH | 126 | 13:10:00 | 14:39:24 | 1:29:24 | 1:28:36 | 4 |
| 5 | Racing B | DEMON IN DISGUISE | J-29 | 32293 | JAY HEASLIP | WILLISTON, VT | 114 | 13:10:00 | 14:39:16 | 1:29:16 | 1:30:04 | 5 |
| 6 | Racing B | TUMBLEWEED | C & C 99 | 68 | DALE HYERSTAY | CHARLOTTE, VT | 102 | 13:10:00 | 14:38:20 | 1:28:20 | 1:30:46 | 6 |
| 7 | Racing B | MONKEYSHINE | J-27 | 50494 | JONATHAN RAPER | NORTH HERO | 126 | 13:10:00 | 14:41:41 | 1:31:41 | 1:30:52 | 7 |
| 8 | Racing B | LIFT TICKET | J-27 | 33911 | DANIEL PRATT | ESSEX JCT., VT | 126 | 13:10:00 | 14:43:08 | 1:33:08 | 1:32:18 | 8 |
| 9 | Racing B | GRACEFUL SPIRIT | OLSON 30 | 40156 | GENE GRAFALS | PLATTSBURGH | 108 | 13:10:00 | 14:47:22 | 1:37:22 | 1:39:09 | 9 |
| 10 | Racing B | SEA-JAY | J-80 | 3 | MARK POHLMAN | WILLSBORO | 117 | 13:10:00 | 14:50:17 | 1:40:17 | 1:40:44 | 10 |
| 11 | Racing B | WITCHCRAFT | J-29 | 103 | MIKE PARSONS | PLATTSBURGH | 108 | DNC | 14 | |||
| 11 | Racing B | SHOCKWAVE | J29 | 276 | TRIS COFFIN/TOM MOODY | HINESBURG, VT | 111 | DNC | 14 | |||
| 11 | Racing B | O'DE VENT | BENETEAU FIRST 345 | 40087 | DANIEL HANCOCK | ST JEAN, QUEBEC | 126 | DNC | 14 | |||
| Race 2 2006 Racing for Fleet = Racing C
Date:7/8/06 Published time of first start:13:00:00 Start:Start 3 Time:13:20:00 Wind str:10-15 Start:Racing C Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing C | GINGERBREAD MAN | BOMBARDIER 7.6 | 30744 | CHRIS MORGAN | STARKSBORO, VT | 150 | 13:20:00 | 14:46:34 | 1:26:34 | 1:22:51 | 1 |
| 2 | Racing C | RAGTIME | S2 7.9 | 79 | JOHN O'ROURKE | BURLINGTON | 168 | 13:20:00 | 14:49:33 | 1:29:33 | 1:23:34 | 2 |
| 3 | Racing C | MAVERICK | TARTAN 31 | 42363 | DONALD RATHBONE | SHELBURNE, VT | 153 | 13:20:00 | 14:51:46 | 1:31:46 | 1:27:28 | 3 |
| 4 | Racing C | RHAPSODY | C&C 34 | 167 | CRAIG MEYERSON | ALBANY | 153 | 13:20:00 | 14:51:53 | 1:31:53 | 1:27:34 | 4 |
| 5 | Racing C | LEGACY | TARTAN 30 | 65 | BOB GOODWIN | CHARLOTTE, VT | 171 | 13:20:00 | 15:01:32 | DSQ | 6 | |
| Race 2 2006 Racing for Fleet = Racing D
Date:7/8/06 Published time of first start:13:00:00 Start:Start 3 Time:13:20:00 Wind str:10-15 Start:Racing D Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing D | GINNY MARIE | SABRE 28 | 4 | GERRY COUTURE | BURLINGTON | 216 | 13:20:00 | 15:07:59 | 1:47:59 | 1:34:27 | 1 |
| 2 | Racing D | ORIEL | CATALINA 30 | 3560 | BILL ROGERS | SOUTH BURLINGTON | 195 | 13:20:00 | 15:08:08 | 1:48:08 | 1:37:15 | 2 |
| 3 | Racing D | CARINA | C&C REDWING 30 | 107 | ED ZIEMER | ESSEX JUNCTION | 207 | DNC | 5 | |||
| 3 | Racing D | IMPULSIVE | ABLE POITIN 24 | 20512 | MICHAEL RAY | ESSEX JCT, VT | 195 | DNC | 5 | |||
| Race 2 2006 Racing for Fleet = Racing
J-24 Date:7/8/06 Published time of first start:13:00:00 Start:Start 3 Time:13:20:00 Wind str:10-15 Start:Racing J-24 Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing J-24 | FAWN LEIBOWITZ | J-24 | 2901 | AL HOBART/TOM NOONE | FAYSTON, VT | 171 | 13:20:00 | 14:50:50 | 1:30:50 | 1:24:24 | 1 |
| 2 | Racing J-24 | LAST KID PICKED | J-24 | 3300 | ALAN OUELLETTE | STOWE | 171 | 13:20:00 | 14:51:33 | 1:31:33 | 1:25:04 | 2 |
| 3 | Racing J-24 | ICE CUBE | J-24 | 49 | MICHAEL QUAID | WILLISTON, VT | 171 | 13:20:00 | 14:54:13 | 1:34:13 | 1:27:33 | 3 |
| 4 | Racing J-24 | DANCING QUEEN | J-24 | 4511 | PAUL REESE | PORT HENRY | 171 | 13:20:00 | 14:57:10 | 1:37:10 | 1:30:18 | 4 |
| 5 | Racing J-24 | GEMINI | J-24 | 21204 | STAN ZAKHARIN/CHAD BROWN | TICONDEROGA | 171 | 13:20:00 | 15:00:11 | 1:40:11 | 1:33:06 | 5 |
| Race 2 2006 Racing for Fleet = Racing
Soling Date:7/8/06 Published time of first start:13:00:00 Start:Start 2 Time:13:15:00 Wind str:10-15 Start:Racing Soling Wind str:10-15 | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | Home Port | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
| 1 | Racing Soling | OBELIX | SOLING | 197 | PETER HALL/MICHAEL PARSONS | PLATTSBURGH | 150 | 13:15:00 | 14:41:56 | 1:26:56 | 1:23:12 | 1 |
| 2 | Racing Soling | SHADOWFAX | SOLING | 755 | DAN INHELDER | PLATTSBURGH | 150 | 13:15:00 | 14:43:11 | 1:28:11 | 1:24:24 | 2 |
| 3 | Racing Soling | SHAKEDOWN STREET | SOLING | 849 | JOHN TROMBLEY | PLATTSBURGH | 150 | 13:15:00 | 14:43:43 | 1:28:43 | 1:24:55 | 3 |
| 4 | Racing Soling | USA 811 | SOLING | 811 | TY KRETSER | PLATTSBURGH | 150 | 13:15:00 | 14:44:06 | 1:29:06 | 1:25:17 | 4 |
| 5 | Racing Soling | USA 833 | SOLING | 833 | ED TROMBLEY | PLATTSBURGH | 150 | 13:15:00 | 14:45:26 | 1:30:26 | 1:26:33 | 5 |
| 6 | Racing Soling | SOLSTICE | SOLING | 780 | BRIAN WHITE | PLATTSBURGH | 150 | 13:15:00 | 14:47:48 | 1:32:48 | 1:28:49 | 6 |
| 7 | Racing Soling | SCARLET IBIS | SOLING | 719 | GUY HAUSRATH | PLATTSBURGH | 150 | DNC | 8 | |||
R3
| R3 for Fleet = Racing A
Date:7/8/06 Published time of first start:13:00:00 Start:Start 1 Time:13:10:00 Wind str:<10 Start:Racing A Wind str:<10 | |||||||||
